The Associated Press Top 10 Indiana high school football poll, with first-place votes in parentheses, records through games of Tuesday, September 08, 2015, rating points and previous rankings:
6A
Rank-School | FPV | Rcd | TP | Pvs |
1. Center Grove | (16) | 3-0 | 358 | 2 |
2. Penn | (3) | 3-0 | 314 | 3 |
3. Fishers | – | 3-0 | 280 | 5 |
4. Indpls Ben Davis | – | 2-1 | 246 | 1 |
5. Indpls Cathedral | – | 2-1 | 224 | 6 |
6. Carmel | – | 1-2 | 174 | 4 |
7. Indpls Pike | – | 2-1 | 164 | NR |
8. Warren Central | – | 1-2 | 78 | 9 |
9. Hamilton Southeastern | – | 2-1 | 164 | NR |
10. LaPorte | – | 3-0 | 70 | NR |
(tie) Southport | – | 2-1 | 70 | 10 |
Others receiving votes: 12, Avon 22. 13, Carroll (Allen) 12. 14, Columbus North 2.
5A
Rank-School | FPV | Rcd | TP | Pvs |
1. New Palestine | (15) | 3-0 | 368 | 1 |
2. Ft. Wayne Snider | (3) | 3-0 | 308 | 3 |
2. Bloomington South | (1) | 3-0 | 308 | 2 |
4. Columbus East | – | 3-0 | 294 | 4 |
5. Westfield | – | 3-0 | 240 | 6 |
6. Mishawaka | – | 2-1 | 152 | 5 |
7. Whiteland | – | 2-1 | 148 | 10 |
8. Kokomo | – | 3-0 | 56 | NR |
9. Zionsville | – | 2-1 | 54 | 8 |
(tie) Terre Haute North | – | 2-1 | 54 | NR |
Others receiving votes: 11, Decatur Central 46. 12, Ft. Wayne North 24. 13, Plainfield 16. 14, Terre Haute South 14. 15, Castle 8.
4A
Rank-School | FPV | Rcd | TP | Pvs |
1. Ev. Reitz | (18) | 3-0 | 378 | 1 |
2. Plymouth | (1) | 3-0 | 326 | 2 |
3. Jasper | – | 3-0 | 268 | 3 |
4. Andrean | – | 3-0 | 262 | 4 |
5. Northridge | – | 3-0 | 186 | 6 |
6. Lowell | – | 3-0 | 170 | 8 |
7. Northview | – | 3-0 | 118 | 10 |
8. Leo | – | 3-0 | 94 | NR |
9. E. Central | – | 2-1 | 80 | 7 |
10. Indpls Roncalli | – | 1-2 | 78 | 5 |
Others receiving votes: 11, New Haven 32. 12, Beech Grove 28. 13, Ev. Central 22. 14, E. Noble 18. 15, Munster 12. 16, New Prairie 8. 17, Ev. Harrison 6. 18, Ft. Wayne Dwenger 2. 18, Shelbyville 2.
3A
Rank-School | FPV | Rcd | TP | Pvs |
1. Indpls Chatard | (13) | 3-0 | 366 | 1 |
2. Gibson Southern | (3) | 3-0 | 320 | 2 |
3. W. Lafayette | (1) | 3-0 | 310 | 3 |
4. Ft. Wayne Luers | (1) | 2-1 | 240 | 4 |
5. Mishawaka Marian | (1) | 3-0 | 220 | 6 |
6. Heritage Hills | – | 3-0 | 216 | 5 |
7. Brownstown | – | 3-0 | 134 | 8 |
8. Indpls Brebeuf | – | 2-1 | 60 | NR |
9. Hamilton Hts. | – | 2-1 | 52 | 10 |
10. Guerin Catholic | – | 2-1 | 46 | 9 |
Others receiving votes: 11, Yorktown 42. 12, Batesville 28. 13, Jimtown 20. 14, Tri-West 18. 15, Southridge 12. 16, N. Montgomery 2. 16, Charlestown 2. 16, Hammond 2.
2A
Rank-School | FPV | Rcd | TP | Pvs |
1. Ev. Mater Dei | (17) | 3-0 | 370 | 1 |
2. Heritage Christian | (1) | 3-0 | 284 | 3 |
3. Whiting | – | 3-0 | 244 | 4 |
4. Eastern Hancock | – | 3-0 | 210 | 6 |
5. Indpls Ritter | – | 2-1 | 204 | 2 |
6. Monrovia | – | 2-1 | 202 | 5 |
7. Indpls Scecina | (1) | 3-0 | 156 | 9 |
7. Woodlan | – | 3-0 | 156 | 8 |
9. Eastbrook | – | 3-0 | 122 | 10 |
10. Oak Hill | – | 3-0 | 48 | NR |
Others receiving votes: 11, Triton Central 26. 11, Bremen 26. 13, Whitko 14. 13, Winchester 14. 15, Winamac 12. 16, Wabash 2.
1A
Rank-School | FPV | Rcd | TP | Pvs |
1. N. Vermillion | (12) | 3-0 | 354 | 1 |
2. Lafayette Catholic | (7) | 3-0 | 346 | 2 |
3. Pioneer | – | 3-0 | 316 | 3 |
4. Linton | – | 3-0 | 260 | 4 |
5. Tri-Central | – | 3-0 | 206 | 5 |
6. Shenandoah | – | 3-0 | 198 | 6 |
7. LaVille | – | 3-0 | 140 | 7 |
8. N. White | – | 3-0 | 94 | 8 |
9. Southern Wells | – | 3-0 | 56 | 9 |
10. Adams Central | – | 3-0 | 48 | 10 |
Others receiving votes: 11, Perry Central 18. 12, Attica 16. 13, Monroe Central 10. 13, N. Judson 10. 15, Indpls Lutheran 8. 16, Fountain Central 4. 16, S. Newton 4. 18, Carroll (Flora) 2.