The Michigan Department of Health and Human Services reported 38,210 confirmed COVID-19 cases on Monday, April 27. Statewide, there was a reported 3,407 deaths.
Locally, Berrien County reported 217 confirmed COVID-19 cases with 14 deaths. Cass County reported 27 confirmed COVID-19 cases with 2 deaths.
County | Confirmed Cases | Reported Deaths |
---|---|---|
Alcona | 4 | |
Allegan | 72 | 1 |
Alpena | 60 | 2 |
Antrim | 9 | |
Arenac | 15 | 1 |
Barry | 31 | 1 |
Bay | 122 | 3 |
Benzie | 4 | |
Berrien | 217 | 14 |
Branch | 50 | 2 |
Calhoun | 203 | 11 |
Cass | 27 | 2 |
Charlevoix | 13 | 1 |
Cheboygan | 17 | 1 |
Chippewa | 2 | |
Clare | 11 | 1 |
Clinton | 112 | 9 |
Crawford | 50 | 3 |
Delta | 13 | 2 |
Detroit City | 8679 | 950 |
Dickinson | 3 | 2 |
Eaton | 116 | 6 |
Emmet | 21 | 2 |
Genesee | 1483 | 165 |
Gladwin | 11 | 1 |
Gogebic | 4 | 1 |
Grand Traverse | 19 | 5 |
Gratiot | 10 | 1 |
Hillsdale | 114 | 16 |
Houghton | 2 | |
Huron | 13 | |
Ingham | 413 | 10 |
Ionia | 47 | 2 |
Iosco | 41 | 4 |
Isabella | 57 | 7 |
Jackson | 341 | 18 |
Kalamazoo | 300 | 12 |
Kalkaska | 17 | 2 |
Kent | 1100 | 34 |
Lake | 2 | |
Lapeer | 164 | 24 |
Leelanau | 9 | |
Lenawee | 84 | 1 |
Livingston | 319 | 14 |
Luce | 1 | |
Mackinac | 5 | |
Macomb | 5245 | 527 |
Manistee | 11 | |
Marquette | 42 | 7 |
Mason | 5 | |
Mecosta | 14 | 1 |
Menominee | 3 | |
Midland | 56 | 3 |
Missaukee | 15 | 1 |
Monroe | 275 | 12 |
Montcalm | 32 | 1 |
Montmorency | 5 | |
Muskegon | 234 | 13 |
Newaygo | 14 | |
Oakland | 6913 | 631 |
Oceana | 7 | 1 |
Ogemaw | 10 | |
Osceola | 8 | |
Oscoda | 4 | |
Otsego | 87 | 8 |
Ottawa | 191 | 9 |
Presque Isle | 11 | |
Roscommon | 13 | |
Saginaw | 586 | 47 |
Sanilac | 34 | 4 |
Schoolcraft | 3 | |
Shiawassee | 166 | 8 |
St Clair | 304 | 18 |
St Joseph | 29 | 1 |
Tuscola | 90 | 13 |
Van Buren | 36 | 2 |
Washtenaw | 1004 | 55 |
Wayne | 7193 | 672 |
Wexford | 9 | 2 |
MDOC* | 1048 | 37 |
FCI** | 81 | 1 |
Unknown | 5 | 1 |
Out of State | 20 | 1 |
Totals | 38210 | 3407 |
Note on cumulative counts: This report is provisional and subject to change. As public health investigations of individual cases continue, there will be corrections to the status and details of referred cases that result in changes to this report.City of Detroit and Wayne County are reported separately.
*Michigan Department of Corrections
**Federal Correctional Institute