New research has revealed the states with the highest percentage of medical debt, and Indiana is ranked toward the top.
Medical debt is a huge financial burden in the country, and according to personal injury lawyers at Whitley Law Firm, Indiana is ranked eighth.
You can view the full list of rankings below.
| State | % of citizens with medical debt | Estimated number of people with medical debt |
| South Dakota | 17.66 | 100,000 |
| Mississippi | 15.23 | 330,000 |
| North Carolina | 13.41 | 1,090,000 |
| West Virginia | 13.26 | 180,000 |
| Georgia | 12.74 | 1,030,000 |
| Vermont | 12.23 | 60,000 |
| Tennessee | 12.03 | 630,000 |
| Indiana | 11.99 | 600,000 |
| Kentucky | 11.97 | 410,000 |
| South Carolina | 11.70 | 460,000 |
| Nebraska | 11.60 | 170,000 |
| Oklahoma | 11.39 | 330,000 |
| New Hampshire | 11.35 | 120,000 |
| Louisiana | 11.08 | 380,000 |
| Wyoming | 10.96 | 50,000 |
| Arkansas | 10.72 | 240,000 |
| Texas | 10.72 | 2,300,000 |
| Missouri | 10.61 | 500,000 |
| Alabama | 10.54 | 390,000 |
| Connecticut | 10.21 | 280,000 |
| Maine | 10.17 | 110,000 |
| Illinois | 10.06 | 960,000 |
| Kansas | 10.01 | 210,000 |
| Ohio | 9.12 | 810,000 |
| New Mexico | 9.03 | 140,000 |
| Michigan | 9.01 | 690,000 |
| Virginia | 8.93 | 580,000 |
| Delaware | 8.87 | 60,000 |
| Florida | 8.74 | 1,500,000 |
| Wisconsin | 8.74 | 390,000 |
| Alaska | 8.59 | 40,000 |
| Idaho | 8.38 | 110,000 |
| Colorado | 8.16 | 360,000 |
| Arizona | 8.16 | 460,000 |
| Iowa | 7.72 | 180,000 |
| Minnesota | 7.59 | 330,000 |
| New Jersey | 7.37 | 500,000 |
| Maryland | 7.34 | 340,000 |
| Utah | 7.24 | 160,000 |
| Nevada | 7.20 | 170,000 |
| Montana | 7.04 | 60,000 |
| Pennsylvania | 6.96 | 690,000 |
| Washington | 6.46 | 380,000 |
| New York | 6.08 | 910,000 |
| North Dakota | 5.65 | 30,000 |
| Oregon | 5.18 | 160,000 |
| Rhode Island | 5.16 | 40,000 |
| Massachusetts | 5.11 | 270,000 |
| California | 3.89 | 1,170,000 |
| Hawaii | 2.30 | 20,000 |
