U.S. Senator (Dem.) | |||
> | Elissa Slotkin (D) | 698,145 | 76% |
Hill Harper (D) | 217,822 | 24% | |
U.S. Senator (GOP) | |||
> | Mike Rogers (R) | 549,907 | 63% |
Justin Amash (R) | 135,727 | 16% | |
Sherry O’Donnell (R) | 104,600 | 12% | |
U.S. Rep. – District 4 (GOP) | |||
> | Bill Huizenga (R / Inc.) | 65,612 | 73% |
Brendan Muir (R) | 23,921 | 27% | |
MI House Rep. – District 36 (GOP) | |||
> | Steve Carra (R / Inc.) | 9,267 | 69% |
Frank Perez (R) | 2,755 | 20% | |
Michael Malmborg (R) | 1,470 | 11% | |
MI House Rep. – District 38 (GOP) | |||
> | Kevin Whiteford (R) | 5,733 | 56% |
George Lucas (R) | 4,444 | 44% | |
MI House Rep. – District 39 (Dem.) | |||
> | Kerry Tapper (D) | 2,753 | 63% |
Jared Polonowski (D) | 1,589 | 37% | |
MI House Rep. – District 39 (GOP) | |||
> | Pauline Wendzel (R / Inc.) | 6,243 | 69% |
Richard Overton (R) | 2,764 | 31% | |
Berrien County Sheriff (GOP) | |||
Chuck Heit (R / Inc.) | 12,017 | 64% | |
Roger Johnson Jr. (R) | 4,643 | 25% | |
Jason Long (R) | 1,298 | 7% | |
Rick Briand (R) | 817 | 4% | |
Cass County Sheriff (GOP) | |||
> | Clint Roach (R) | 4,061 | 78% |
Jeff Glaser (R) | 652 | 13% | |
Stephen Harman (R) | 480 | 9% | |
St. Joseph County Sheriff (GOP) | |||
> | Chad Spence (R) | 5,549 | 49% |
Jason Bingaman (R) | 3,357 | 30% | |
Dennis Allen (R) | 1,407 | 13% | |
Joseph Bingaman (R) | 552 | 5% | |
Gordon Evilsizor (R) | 380 | 3% | |
St. Joseph County Prosecutor (GOP) | |||
> | Deborah Davis (R) | 6,061 | 56% |
David Marvin (R / Inc.) | 3,335 | 31% | |
John McDonough (R) | 1,361 | 13% | |
Berrien County Treasurer (GOP) | |||
Shelly Weich (R / Inc.) | 12,008 | 69% | |
Margret Fife (R) | 5,452 | 31% | |
Berrien County Drain Commissioner (GOP) | |||
George McManus III (R) | 8,535 | 47% | |
Christopher Quattrin (R / Inc.) | 5,708 | 32% | |
Mark Krieger (R) | 3,872 | 21% | |
Cass County Drain Commissioner (GOP) | |||
> | Jeff VanBelle (R / Inc.) | 2,492 | 52% |
Michael Laylin (R) | 2,289 | 48% | |
St. Joseph County Drain Commissioner (GOP) | |||
> | Jeffrey Wenzel (R / Inc.) | 5,282 | 51% |
Josh Harter (R) | 5,103 | 49% | |
Berrien County Commissioner – District 2 (GOP) | |||
Jon Hinkelman (R / Inc.) | 1,441 | 78% | |
Michelle Tooker (R) | 399 | 22% | |
Berrien County Commissioner – District 7 (GOP) | |||
Robert Harrison (R / Inc.) | 1,721 | 73% | |
Rich McCoy (R) | 634 | 27% | |
Berrien County Commissioner – District 10 (GOP) | |||
Mac Elliott (R / Inc.) | 1,123 | 69% | |
Eugene Casto (R) | 506 | 31% | |
Berrien County Commissioner – District 12 (GOP) | |||
Sharon Tyler (R) | 431 | 62% | |
Michael Majerek (R / Inc.) | 264 | 38% | |
Cass County Commissioner – District 1 (GOP) | |||
> | Tom Langley (R) | 470 | 55% |
Ryan Laylin (R / Inc.) | 391 | 45% | |
Cass County Commissioner – District 2 (GOP) | |||
> | James Lawrence (R / Inc.) | 206 | 62% |
Jerid Ostrom (R) | 126 | 38% | |
Cass County Commissioner – District 3 (GOP) | |||
> | Alan Northrup (R) | 580 | 56% |
Joyce Locke (R / Inc.) | 455 | 44% | |
Cass County Commissioner – District 4 (GOP) | |||
> | Jeremiah Jones (R / Inc.) | 325 | 57% |
Lynn Ann Schantz (R) | 241 | 43% | |
Cass County Commissioner – District 5 (GOP) | |||
> | Michael Grice (R) | 270 | 51% |
Mark Howie (R) | 263 | 49% | |
St. Joseph County Commissioner – District 4 (GOP) | |||
> | Luis Rosado (R / Inc.) | 814 | 54% |
David Hayslip (R) | 684 | 46% | |
St. Joseph County Commissioner – District 5 (GOP) | |||
> | Christina Yunker (R) | 852 | 45% |
Craig Crabill (R) | 767 | 41% | |
Alan Albarran (R) | 255 | 14% | |
Niles Council Member Ward 1 | |||
Georgia Boggs (Inc.) | 90 | 50% | |
Jamie Bennett | 52 | 29% | |
Theresa Briand | 38 | 21% | |
Baroda Twp. Supervisor (GOP) | |||
Dennis Krotzer (R / Inc.) | 318 | 59% | |
Audra Johnson (R) | 224 | 41% | |
Baroda Twp. Clerk (GOP) | |||
Christina Price (R / Inc.) | 392 | 70% | |
Mel Tollas (R) | 169 | 30% | |
Benton Charter Twp. Supervisor (Dem.) | |||
Cathy Yates (D / Inc.) | 734 | 61% | |
Christina Castañeda (D) | 203 | 17% | |
Toni Swisher (D) | 199 | 17% | |
Victor Harper, Sr. (D) | 60 | 5% | |
Benton Charter Twp. Clerk (Dem.) | |||
Carolyn Phillips (D / Inc.) | 705 | 59% | |
Cherry Mesa (D) | 481 | 41% | |
Benton Charter Twp. Treasurer (Dem.) | |||
Debra Boothby (D / Inc.) | 603 | 51% | |
Don Meeks (D) | 569 | 49% | |
Coloma Charter Twp. Supervisor (GOP) | |||
Ken Parrigin (R / Inc.) | 469 | 56% | |
Brian Gage (R) | 316 | 37% | |
Jeffrey Weber (R) | 60 | 7% | |
Coloma Charter Twp. Trustee (GOP) | |||
Bryan Duffield (R / Inc.) | 621 | 26% | |
Lance Becht (R / Inc.) | 485 | 21% | |
Jerry Willmeng (R / Inc.) | 442 | 19% | |
Kendyl Adams (R / Inc.) | 436 | 19% | |
Joanna Ford (R) | 368 | 16% | |
Lake Charter Twp. Trustee (GOP) | |||
Mike Essig (R / Inc.) | 502 | 23% | |
William Shuler (R) | 500 | 23% | |
Nancy Mensinger (R / Inc.) | 494 | 23% | |
Amanda Drew (R / Inc.) | 355 | 16% | |
Sarah Buist (R) | 316 | 15% | |
Lincoln Charter Twp. Supervisor (GOP) | |||
Glenn Youngstedt (R) | 965 | 34% | |
Kevin Gillette (R) | 835 | 29% | |
Rick Stone (R) | 413 | 14% | |
Michael Miller (R) | 357 | 13% | |
Eilert Norbey II (R) | 283 | 10% | |
New Buffalo Twp. Treasurer (GOP) | |||
Patricia Iazzetto (R) | 140 | 52% | |
Jack Rogers (R / Inc.) | 129 | 48% | |
Niles Charter Twp. Trustee (GOP) | |||
Christine Vella (R / Inc.) | 681 | 22% | |
Richard Cooper (R / Inc.) | 640 | 21% | |
Herschel Hoese (R / Inc.) | 634 | 20% | |
Terri Grimes (R) | 627 | 20% | |
August Kuehn (R) | 512 | 17% | |
Sodus Twp. Treasurer (GOP) | |||
Terry Gilson-McCain (R / Inc.) | 155 | 43% | |
Nancy Hamilton (R) | 119 | 33% | |
Clifford Dohm (R) | 86 | 24% | |
Three Oaks Twp. Supervisor (GOP) | |||
Philip Smith (R) | 247 | 83% | |
Hal Rockwell (R) | 51 | 17% | |
Watervliet Charter Twp. Supervisor (GOP) | |||
Bob Wallace (R) | 246 | 54% | |
Joe Stepich (R / Inc.) | 206 | 46% | |
Watervliet Charter Twp. Trustee (GOP) | |||
Colleen Curtis (R / Inc.) | 310 | 22% | |
Vicki Kinzler (R) | 250 | 18% | |
Mary Pater (R) | 242 | 17% | |
Kevin Cole (R) | 217 | 15% | |
Richard Quinn (R) | 195 | 14% | |
Deane Fizzell (R) | 187 | 13% | |
Weesaw Twp. Treasurer (GOP) | |||
Michelle Tackitt (R / Inc.) | 188 | 52% | |
Peg Cullen (R) | 172 | 48% | |
Weesaw Twp. Trustee (GOP) | |||
Arthur King (R / Inc.) | 193 | 32% | |
Wanda Green (R) | 143 | 23% | |
James Pelletier (R) | 143 | 23% | |
Robert Warmbein (R / Inc.) | 131 | 21% | |
LaGrange Twp. Supervisor (Dem.) | |||
> | Leon Gilliam (D) | 88 | 51% |
Robert Wright (D / Inc.) | 83 | 49% | |
Mason Twp. Trustee (GOP) | |||
> | Janet Dull (R) | 145 | 38% |
> | David Allen (R / Inc.) | 124 | 32% |
Debra Cloud (R) | 113 | 30% | |
Ontwa Twp. Trustee (GOP) | |||
> | Jeffrey Kozinski (R / Inc.) | 422 | 22% |
> | Dawn Bolock (R / Inc.) | 394 | 21% |
> | Dan Stutsmn (R / Inc.) | 370 | 20% |
> | Jerry Marchetti (R) | 354 | 19% |
Katie Smith (R) | 345 | 18% | |
Penn Twp. Supervisor (GOP) | |||
> | Oli Olafsson (R / Inc.) | 322 | 58% |
Michael Biesboer (R) | 234 | 42% | |
Penn Twp. Trustee (GOP) | |||
> | Roger Leach (R / Inc.) | 288 | 28% |
> | Scott Peters (R) | 269 | 26% |
Lee Sparks (R / Inc.) | 246 | 24% | |
Michael Plummer (R) | 235 | 23% | |
Silver Creek Twp. Supervisor (GOP) | |||
> | Bill Saunders (R) | 293 | 54% |
Mick Braman (R) | 253 | 46% | |
Silver Creek Twp. Trustee (GOP) | |||
> | Nickolas Barnes (R) | 381 | 46% |
> | Jennifer Stockwell (R) | 256 | 31% |
Charles Feirick (R) | 193 | 23% | |
Volinia Twp. Supervisor (GOP) | |||
> | Chris Brooks (R) | 117 | 63% |
Lawrence Davis (R / Inc.) | 68 | 37% | |
Colon Twp. Treasurer (GOP) | |||
> | Teresa Owsley (R / Inc.) | 395 | 58% |
Virginia Trattles (R) | 285 | 42% | |
Florence Twp. Trustee (GOP) | |||
> | Donald Schrock (R / Inc.) | 195 | 45% |
> | Elwood Miller (R) | 157 | 36% |
Janet Suhonen (R) | 86 | 20% | |
Flowerfield Twp. Treasurer (GOP) | |||
> | Nicole Hess (R) | 138 | 53% |
Alan Pearson (R / Inc.) | 122 | 47% | |
Mottville Twp. Trustee (GOP) | |||
> | Glenn McNamara (R / Inc.) | 128 | 41% |
> | Larry Grindle (R / Inc.) | 106 | 34% |
Mark Ripplinger (R) | 79 | 25% | |
Nottawa Twp. Supervisor (GOP) | |||
> | David Peterson (R / Inc.) | 576 | 65% |
James Shears (R) | 313 | 35% | |
Park Twp. Trustee (GOP) | |||
> | Thomas Springer (R / Inc.) | 292 | 41% |
> | Bill Brislen (R / Inc.) | 219 | 31% |
Regina Chapman (R) | 194 | 28% | |
White Pigeon Twp. Supervisor (GOP) | |||
> | Jason Trosper (R) | 508 | 61% |
Don Gloy (R / Inc.) | 320 | 39% | |
White Pigeon Twp. Treasurer (GOP) | |||
> | Anita Casada (R) | 437 | 53% |
Trudy Gloy (R / Inc.) | 381 | 47% | |
White Pigeon Twp. Trustee (GOP) | |||
> | Amy Snook (R) | 394 | 29% |
> | Sheila Kroupa (R) | 331 | 24% |
Vincent Schroen (R / Inc.) | 327 | 24% | |
Jean Tefft (R / Inc.) | 318 | 23% | |
Berrien County Senior Centers Proposal | |||
Yes | 22,256 | 81% | |
No | 5,356 | 19% | |
Berr. Co. Law Enforcement & Public Safety Proposal | |||
Yes | 21,807 | 79% | |
No | 5,771 | 21% | |
Berrien County 9-1-1 Emergency System Proposal | |||
Yes | 23,386 | 85% | |
No | 4,258 | 15% | |
Bertrand Twp. Ambulance Millage | |||
Yes | 366 | 73% | |
No | 137 | 27% | |
Chikaming Twp. Public Safety Proposal | |||
Yes | 784 | 80% | |
No | 200 | 20% | |
Coloma Twp. Police Protection Millage | |||
Yes | 614 | 56% | |
No | 481 | 44% | |
Coloma Twp. Fire Protection Millage | |||
Yes | 682 | 62% | |
No | 418 | 38% | |
Coloma Twp. Ambulance Service Millage | |||
Yes | 658 | 61% | |
No | 420 | 39% | |
Coloma Twp. Streets/Roads Millage | |||
Yes | 622 | 58% | |
No | 452 | 42% | |
Hagar Twp. Fire Protection & Emergency Services Millage | |||
Yes | 532 | 72% | |
No | 208 | 28% | |
Lincoln Twp. Police Operating Millage | |||
Yes | 3,168 | 78% | |
No | 890 | 22% | |
Lincoln Twp. Public Library 1959 Millage | |||
Yes | 2,419 | 62% | |
No | 1,495 | 38% | |
Lincoln Twp. Public Library 1990 Millage | |||
Yes | 2,453 | 63% | |
No | 1,454 | 37% | |
Oronoko Twp. Police Dept. New Millage Proposal | |||
Yes | 820 | 72% | |
No | 313 | 28% | |
Royalton Twp. Road Millage & Repair Levy | |||
Yes | 932 | 80% | |
No | 237 | 20% | |
Sodus Twp. Fire Protection/Ambulance Services Millage | |||
Yes | 356 | 74% | |
No | 125 | 26% | |
Sodus Twp. Fire Protection Millage | |||
Yes | 377 | 80% | |
No | 96 | 20% | |
Sodus Twp. Library Millage | |||
Yes | 321 | 68% | |
No | 150 | 32% | |
St. Joseph Twp. Public Safety Millage | |||
Yes | 2,265 | 80% | |
No | 563 | 20% | |
Weesaw Twp. Road Millage | |||
Yes | 304 | 69% | |
No | 135 | 31% | |
Weesaw Twp. Ambulance Millage | |||
Yes | 324 | 80% | |
No | 80 | 20% | |
Galien Twp. Library Millage | |||
Yes | 218 | 78% | |
No | 61 | 22% | |
Baroda Twp. Emergency Medical Services Millage | |||
Yes | 550 | 82% | |
No | 119 | 18% | |
Baroda Twp. Road Millage | |||
Yes | 494 | 73% | |
No | 183 | 27% | |
Baroda Twp. Fire Protection Millage | |||
Yes | 546 | 80% | |
No | 135 | 20% | |
Baroda Twp. Library Millage | |||
Yes | 432 | 64% | |
No | 240 | 36% | |
Village of Michiana General Operations Millage | |||
Yes | 34 | 56% | |
No | 27 | 44% | |
Brandywine Schools Operating Millage | |||
Yes | 742 | 66% | |
No | 381 | 34% | |
Eau Claire Schools Bond Proposal | |||
No | 342 | 50% | |
Yes | 336 | 50% | |
Sodus Twp. School District Operating Millage | |||
Yes | 44 | 81% | |
No | 10 | 19% | |
Van Buren ISD Special Education Millage | |||
Yes | 5,625 | 67% | |
No | 2,789 | 33% | |
Watervliet District Library Millage | |||
Yes | 533 | 66% | |
No | 277 | 34% | |
Cass County Drug Enforcement Millage | |||
> | Yes | 4,960 | 66% |
No | 2,553 | 34% | |
Cass County Millage for Services to Older Citizens | |||
> | Yes | 5,326 | 71% |
No | 2,214 | 29% | |
Marcellus Twp. Roads Millage | |||
> | Yes | 218 | 60% |
No | 145 | 40% | |
Marcellus Twp. Fire & Ambulance Millage | |||
> | Yes | 239 | 67% |
No | 120 | 33% | |
Marcellus Twp. Wood Memorial Library Millage | |||
> | Yes | 199 | 55% |
No | 161 | 45% | |
Newberg Twp. Road Millage | |||
> | Yes | 175 | 66% |
No | 89 | 34% | |
Ontwa Twp. Police Dept. Millage | |||
> | Yes | 750 | 75% |
No | 253 | 25% | |
Ontwa Twp. Ambulance Services Millage | |||
> | Yes | 840 | 84% |
No | 164 | 16% | |
Ontwa Twp. Fire & Ambulance Services Millage | |||
> | Yes | 767 | 81% |
No | 183 | 19% | |
Volinia Twp. Road Improvement Millage | |||
> | Yes | 158 | 59% |
No | 112 | 41% | |
St. Joseph County Road Millage | |||
> | Yes | 7,425 | 63% |
No | 4,362 | 37% | |
Colon Twp. Library Millage | |||
> | Yes | 502 | 69% |
No | 225 | 31% | |
Fawn River Twp. Fire & Ambulance Proposal | |||
> | Yes | 201 | 60% |
No | 136 | 40% | |
Leonidas Twp. Fire & Ambulance Millage | |||
> | Yes | 155 | 70% |
No | 68 | 30% | |
Mottville Twp. Road Improvements Millage | |||
> | Yes | 128 | 52% |
No | 118 | 48% | |
Sherman Twp. Fire & Ambulance Proposal | |||
> | Yes | 554 | 58% |
No | 401 | 42% | |
Sturgis Twp. Fire & Ambulance Proposal | |||
> | Yes | 221 | 62% |
No | 135 | 38% | |
White Pigeon Twp. Library Millage | |||
> | Yes | 585 | 68% |
No | 271 | 32% | |
Centreville Schools Operating Millage | |||
> | Yes | 828 | 62% |
No | 499 | 38% | |
St. Joseph County Comm. of Aging Millage | |||
> | Yes | 8,411 | 71% |
No | 3,385 | 29% | |
Sturgis Public Schools Millage | |||
> | No | 1,409 | 52% |
Yes | 1,301 | 48 |
previous post