The Associated Press Top 10 Indiana high school football poll, with first-place votes in parentheses, records through games of Tuesday, October 06, 2015, rating points and previous rankings:
6A
Rank-School | FPV | Rcd | TP | Pvs |
1. Center Grove | (17) | 7-0 | 358 | 1 |
2. Carmel | – | 5-2 | 278 | 3 |
3. Penn | (1) | 6-1 | 276 | 2 |
4. Indpls Cathedral | – | 5-2 | 256 | 4 |
5. Hamilton Southeastern | – | 6-1 | 224 | 5 |
6. Warren Central | – | 5-2 | 190 | 6 |
7. Avon | – | 5-2 | 146 | 7 |
8. Columbus North | – | 6-1 | 114 | 8 |
9. Southport | – | 5-2 | 48 | NR |
10. Valparaiso | – | 5-2 | 22 | NR |
Others receiving votes: 11, Indpls Pike 18. 11, Fishers 18. 13, Indpls Ben Davis 12. 13, Chesterton 12. 15, Lake Central 6. 16, Lawrence Central 2.
5A
Rank-School | FPV | Rcd | TP | Pvs |
1. New Palestine | (14) | 7-0 | 350 | 1 |
2. Ft. Wayne Snider | (3) | 7-0 | 304 | 2 |
3. Columbus East | – | 7-0 | 298 | 3 |
4. Bloomington South | (1) | 7-0 | 272 | 4 |
5. Kokomo | – | 7-0 | 210 | 5 |
6. Whiteland | – | 5-2 | 170 | 6 |
7. Decatur Central | – | 6-1 | 146 | T6 |
8. Mishawaka | – | 5-2 | 88 | 9 |
9. Westfield | – | 4-3 | 52 | 8 |
10. Concord | – | 5-2 | 48 | NR |
Others receiving votes: 11, S. Bend Adams 22. 12, Lafayette Jeff 10. 13, McCutcheon 6. 14, Zionsville 4.
4A
Rank-School | FPV | Rcd | TP | Pvs |
1. Ev. Reitz | (17) | 7-0 | 358 | 1 |
2. Lowell | (1) | 7-0 | 300 | 3 |
3. Northview | – | 7-0 | 284 | 4 |
4. Jasper | – | 6-1 | 212 | 5 |
5. E. Central | – | 6-1 | 202 | 6 |
6. Ft. Wayne Dwenger | – | 6-1 | 180 | 7 |
7. Plymouth | – | 6-1 | 178 | 2 |
8. Leo | – | 6-1 | 112 | 8 |
9. Andrean | – | 5-2 | 32 | NR |
(tie) Shelbyville | – | 6-1 | 32 | 9 |
Others receiving votes: 11, E. Noble 30. 12, S. Bend Washington 18. 13, Indpls Roncalli 10. 14, New Haven 8. 14, Delta 8. 16, Logansport 6. 16, Northridge 6. 18, Ev. Harrison 4.
3A
Rank-School | FPV | Rcd | TP | Pvs |
1. Gibson Southern | (12) | 7-0 | 342 | 1 |
2. W. Lafayette | (4) | 7-0 | 330 | 2 |
3. Indpls Chatard | (2) | 5-2 | 262 | 3 |
4. Ft. Wayne Luers | – | 5-2 | 246 | 5 |
5. Heritage Hills | – | 6-1 | 156 | 7 |
6. Indpls Brebeuf | – | 5-2 | 152 | 8 |
7. Mishawaka Marian | – | 6-1 | 134 | 4 |
8. N. Harrison | – | 7-0 | 112 | 9 |
9. Jimtown | – | 5-2 | 92 | 10 |
10. Guerin Catholic | – | 5-2 | 52 | 6 |
Others receiving votes: 11, Bellmont 40. 12, Western Boone 26. 13, Wheeler 12. 14, Southridge 10. 15, Batesville 8. 16, Twin Lakes 6.
2A
Rank-School | FPV | Rcd | TP | Pvs |
1. Ev. Mater Dei | (18) | 7-0 | 360 | 1 |
2. Eastern Hancock | – | 7-0 | 304 | 2 |
3. Monrovia | – | 6-1 | 264 | 3 |
4. Woodlan | – | 7-0 | 260 | 4 |
5. Eastbrook | – | 7-0 | 228 | 5 |
6. Heritage Christian | – | 6-1 | 166 | 6 |
7. Whiting | – | 6-1 | 152 | 8 |
8. Oak Hill | – | 6-1 | 84 | 7 |
9. Triton Central | – | 4-3 | 48 | NR |
10. Winamac | – | 5-2 | 42 | NR |
Others receiving votes: 11, N. Putnam 36. 12, Indpls Ritter 12. 12, Winchester 12. 14, Indpls Howe 4. 14, Indpls Broad Ripple 4. 16, Boone Grove 2. 16, Northeastern 2.
1A
Rank-School | FPV | Rcd | TP | Pvs |
1. Lafayette Catholic | (15) | 7-0 | 350 | 1 |
2. Pioneer | (2) | 7-0 | 328 | 2 |
3. Linton | (1) | 6-1 | 290 | 3 |
4. N. Vermillion | – | 6-1 | 206 | 5 |
5. Tri-Central | – | 7-0 | 204 | 4 |
6. N. White | – | 7-0 | 154 | 6 |
7. Adams Central | – | 7-0 | 150 | 7 |
8. Northfield | – | 7-0 | 114 | 8 |
9. Shenandoah | – | 6-1 | 68 | 9 |
10. W. Washington | – | 7-0 | 40 | NR |
Others receiving votes: 11, LaVille 26. 12, Monroe Central 16. 13, N. Knox 14. 14, Fountain Central 10. 15, Perry Central 6. 16, S. Newton 4.