Governor Gretchen Whitmer has extended Michigan’s Stay At Home order until May 28. Same as before, residents should stay home except to run essential errands, go to work or for safe outdoor activity.
She also presented a comprehensive six-step plan to reopen Michigan’s economy.
Whitmer also is allowing manufacturing to resume on Monday, May 11.
County | Confirmed Cases | Reported Deaths |
---|---|---|
Alcona | 4 | 1 |
Allegan | 126 | 2 |
Alpena | 86 | 8 |
Antrim | 10 | |
Arenac | 27 | 1 |
Baraga | 1 | |
Barry | 41 | 1 |
Bay | 179 | 9 |
Benzie | 4 | |
Berrien | 354 | 21 |
Branch | 73 | 2 |
Calhoun | 252 | 17 |
Cass | 36 | 2 |
Charlevoix | 13 | 1 |
Cheboygan | 19 | 1 |
Chippewa | 2 | |
Clare | 12 | 2 |
Clinton | 126 | 10 |
Crawford | 56 | 4 |
Delta | 15 | 2 |
Detroit City | 9566 | 1147 |
Dickinson | 4 | 2 |
Eaton | 146 | 6 |
Emmet | 21 | 2 |
Genesee | 1731 | 213 |
Gladwin | 15 | 1 |
Gogebic | 4 | 1 |
Grand Traverse | 20 | 5 |
Gratiot | 27 | 2 |
Hillsdale | 146 | 21 |
Houghton | 2 | |
Huron | 31 | 1 |
Ingham | 557 | 14 |
Ionia | 99 | 2 |
Iosco | 54 | 8 |
Isabella | 61 | 7 |
Jackson | 380 | 26 |
Kalamazoo | 561 | 25 |
Kalkaska | 17 | 2 |
Kent | 2076 | 41 |
Lake | 2 | |
Lapeer | 174 | 29 |
Leelanau | 9 | |
Lenawee | 121 | 2 |
Livingston | 368 | 20 |
Luce | 1 | |
Mackinac | 6 | |
Macomb | 5876 | 678 |
Manistee | 11 | |
Marquette | 53 | 8 |
Mason | 15 | |
Mecosta | 15 | 2 |
Menominee | 6 | |
Midland | 63 | 8 |
Missaukee | 16 | 1 |
Monroe | 371 | 15 |
Montcalm | 46 | 1 |
Montmorency | 5 | |
Muskegon | 344 | 19 |
Newaygo | 34 | |
Oakland | 7624 | 789 |
Oceana | 23 | 1 |
Ogemaw | 15 | |
Osceola | 8 | |
Oscoda | 5 | |
Otsego | 95 | 8 |
Ottawa | 331 | 17 |
Presque Isle | 12 | |
Roscommon | 18 | |
Saginaw | 772 | 78 |
Sanilac | 38 | 5 |
Schoolcraft | 4 | |
Shiawassee | 198 | 13 |
St Clair | 342 | 23 |
St Joseph | 47 | 1 |
Tuscola | 126 | 16 |
Van Buren | 73 | 2 |
Washtenaw | 1140 | 77 |
Wayne | 8101 | 865 |
Wexford | 9 | 2 |
MDOC* | 2036 | 50 |
FCI** | 106 | 3 |
Unknown | 30 | |
Out of State | 3 | |
Totals | 45646 | 4343 |
*Michigan Department of Corrections
**Federal Correctional Institute
Note on cumulative counts: This report is provisional and subject to change. As public health investigations of individual cases continue, there will be corrections to the status and details of referred cases that result in changes to this report.City of Detroit and Wayne County are reported separately
Note on the deaths: Deaths must be reported by health care providers, medical examiners/coroners, and recorded by local health departments in order to be counted.
Note on jurisdictional classification: In order to provide more accurate data, the “Other” jurisdiction category will no longer be used. Michigan Department of Corrections cases will be listed under “MDOC”. Federal Correctional Institution cases will be listed under “FCI”.
Note on Case Fatality Rate: The case fatality rate is the number of people who have died from causes associated with COVID-19 out of the total number of people with confirmed COVID-19 infections. It is used as one measure of illness severity. Several factors can affect this number. Until recently, COVID-19 lab testing has prioritized for hospitalized individuals due to limited testing availability. As a result, COVID-19 infections were identified more often in people who were more severely ill. This would lead to a higher case fatality rate. As more people with mild illness are tested, it is likely the case fatality rate will go down.
3 comments
Grinchen Whitless is a bozo and a tyrant of the first order. He locked down serf travel across their land borders in droves for a little liberty.
Michigan residents better wake up! Getchen Hitler is in line to be the next life time politician that will end up in congress as the new Nancy Pelosi! No worries about her being V.P. as there are enough intelligent people in the USA that won’t vote for any Socialist that would have her as a running mate. Only Michigan will keep her in government unless they wake up!
Heil whitmer!!