The State of Michigan is working around the clock to test and treat COVID-19 patients.
On Friday, May 1, Governor Gretchen Whitmer extended the State of Emergency to May 28. The Stay At Home Order remains in effect until at least May 15.
On Friday, hundreds of protesters demonstrated at the state capital in Lansing. Governor Whitmer expressed shock at some of the protesters who displayed the Confederate flag, nooses and automatic rifles.
Statewide, Michigan health officials reported 43,207 confirmed COVID-19 cases with 4,020 deaths.
Below is the most recent data healthcare experts across the state have compiled. It is updated daily.
*Note on deaths (05/02/20): Regular reviews of death certificate data maintained in Vital Records reporting systems are conducted by MDHHS staff three times per week. As a part of this process, records that identify COVID-19 infection as a contributing factor to death are compared against all laboratory confirmed cases of COVID-19 in the Michigan Disease Surveillance System (MDSS). If a death certificate is matched to a confirmed COVID-19 case and that record in the MDSS does not indicate the individual died, the MDSS record is updated to indicate the death and the appropriate local health department is notified. These matched deaths are then included with mortality information posted to the Michigan Coronavirus website. As a result of the most recent assessment, today’s data includes 75 additional deaths identified by this methodology.
| County | Confirmed Cases | Reported Deaths |
|---|---|---|
| Alcona | 5 | 1 |
| Allegan | 108 | 2 |
| Alpena | 82 | 6 |
| Antrim | 10 | |
| Arenac | 29 | 1 |
| Baraga | 1 | |
| Barry | 39 | 1 |
| Bay | 158 | 6 |
| Benzie | 5 | |
| Berrien | 294 | 18 |
| Branch | 66 | 2 |
| Calhoun | 235 | 15 |
| Cass | 33 | 2 |
| Charlevoix | 13 | 1 |
| Cheboygan | 19 | 1 |
| Chippewa | 2 | |
| Clare | 11 | 1 |
| Clinton | 118 | 10 |
| Crawford | 57 | 4 |
| Delta | 13 | 2 |
| Detroit City | 9280 | 1085 |
| Dickinson | 3 | 2 |
| Eaton | 136 | 6 |
| Emmet | 21 | 2 |
| Genesee | 1620 | 196 |
| Gladwin | 14 | 1 |
| Gogebic | 4 | 1 |
| Grand Traverse | 19 | 5 |
| Gratiot | 23 | 1 |
| Hillsdale | 132 | 18 |
| Houghton | 2 | |
| Huron | 21 | 1 |
| Ingham | 497 | 13 |
| Ionia | 87 | 2 |
| Iosco | 52 | 7 |
| Isabella | 61 | 7 |
| Jackson | 364 | 24 |
| Kalamazoo | 442 | 18 |
| Kalkaska | 17 | 2 |
| Kent | 1697 | 36 |
| Lake | 2 | |
| Lapeer | 171 | 26 |
| Leelanau | 9 | |
| Lenawee | 105 | 2 |
| Livingston | 352 | 19 |
| Luce | 1 | |
| Mackinac | 6 | |
| Macomb | 5666 | 625 |
| Manistee | 11 | |
| Marquette | 51 | 8 |
| Mason | 12 | |
| Mecosta | 14 | 1 |
| Menominee | 5 | |
| Midland | 62 | 6 |
| Missaukee | 16 | 1 |
| Monroe | 303 | 12 |
| Montcalm | 45 | 1 |
| Montmorency | 5 | |
| Muskegon | 301 | 17 |
| Newaygo | 26 | |
| Oakland | 7475 | 745 |
| Oceana | 14 | 1 |
| Ogemaw | 15 | |
| Osceola | 8 | |
| Oscoda | 5 | |
| Otsego | 93 | 8 |
| Ottawa | 261 | 12 |
| Presque Isle | 11 | |
| Roscommon | 17 | |
| Saginaw | 700 | 66 |
| Sanilac | 36 | 5 |
| Schoolcraft | 3 | |
| Shiawassee | 184 | 12 |
| St Clair | 336 | 21 |
| St Joseph | 38 | 1 |
| Tuscola | 113 | 14 |
| Van Buren | 59 | 2 |
| Washtenaw | 1101 | 70 |
| Wayne | 7826 | 799 |
| Wexford | 9 | 2 |
| MDOC* | 1825 | 42 |
| FCI** | 93 | 2 |
| Unknown | 16 | |
| Out of State | 16 | |
| Totals | 43207 | 4020 |
*Michigan Department of Corrections
**Federal Correctional Institute
